This section provides a list of the Test Laboratories authorized by the PURE Certification scheme. The scope of the authorization of each Laboratory is specified. Vendors may contact one of those Laboratories in order to prepare their products evaluations.
This section also contains a list of Test Tools qualified by the PURE Certification scheme. All PURE product evaluation shall be performed using one of those Test Tools.
Authorized Laboratories
Laboratory | Location | Contact | Scope |
---|---|---|---|
CTC ADVANCED | Untertürkheimer str. 6-10 66117 Saarbrücken Germany | M.Thomas VELHAGEN Tel: +49 681 598 8555 Thomas.Velhagen@ctcadvanced.com | PURE Kernel/Reader |
ELITT | Campus EffiScience 8 rue Léopold Sédar-Senghor 14460 Colombelles - France | M. Grégoire GUETIN Tel: +33 2 31 35 34 65 gregoire.guetin@elitt.com | Cloud-Based Mobile Payment Solution |
FIME SAS | Z.I. de la Folie Couvrechef 8, rue Commodore J.H. Hallet 14000 Caen - France | M. Vijayan SEGAR Tel: +33 2 31 44 08 07 labpm.emea@fime.com | PURE Kernel/Reader PURE IC Cards Cloud-Based Mobile Payment Solution |
FIME CHINA | Unit 02, 23F, Lifetech Scientific Building Ke Ji Nan 12th road South area of High-tech Park Nanshan district Shenzhen, 518057 - China (PRC) | Ms. Daisy LIN Tel: +86 755 3331 5496 labpm.china@fime.com | PURE Kernel/Reader |
UL | Unit 1-3 Horizon, Kingsland Business Park Wade Road Basingstoke, Hampshire RG24 8BG - United Kingdom | M. Barry GILBERT Tel: +44 7738 040 917 barry.gilbert@ul.com | PURE Kernel/Reader PURE IC Cards |
Qualified Test Tools
Test Tool Supplier | Reference & Version | Test tool setup | Scope | Test Plan Version | Specs |
---|---|---|---|---|---|
Kernel/Reader | |||||
FIME | Eval+ PURE v2.1.8 TP v1.5.2 R1.6 | PURE_Contactless_Reader_Test_Cases_v1.5.FIME, PURE_Contactless_Reader_VTP_v1.5_Update_List_2 | Kernel/Reader | v1.5.2 | v2.1.8 |
FIME | EVAL 6.4 PURE v1.5 | FIME_EVAL_6.4_Engine FIME_EVAL_PURE_1.5_R1 EVAL_Patch_20211228_for_PURE_v1.5_R1_Library EVAL_Patch_20221130_for_PURE_v1.5_R1_Library | Kernel/Reader | v1.5.1 v1.5.2 | v2.1.8 |
UL | UL PURE Kernel Functional Test Suite version 2.1.0 | UL PURE Reader FTS 2.1.0 | Kernel/Reader | v1.4.3 | v2.1.8 |
IC Cards | |||||
FIME | Global+ PURE DI Contact and Contactless v1.5.3.h Test Specification v2.5 | PURE_DI_CT_v1.5.3.h_Test_Specification_v2.5_R2.x PURE_DI_CL_v1.5.3.h_Test_Specification_v2.5_R2.x | IC Cards (CT & CTLess) | v2.5 | v1.5.3.h |
FIME | Global+ PURE DI Contact and Contactless v1.5.3.e-g Test Specification v2.4 | PURE_DI_CT_v1.5.3.-e_g_Test_Specification_v2.4+UL5_R4.x PURE_DI_Contactless_v1.5.3.-e-g_Test_Specification_v2.4+UL5_R4.x | IC Cards (CT & CTLess) | v2.4+UL5 | v1.5.3.e & v1.5.3.g |
FIME | Global 6 PURE DI Contact and Contactless v1.5.3.h Test Specification v2.5 | INSTALL_FIME_Global_6.0.x_Engine INSTALL_FIME_Global_PURE_DI_CT_v1.5.3.h_Test_Specification_v2.5_R2.x INSTALL_FIME_Global_PURE_DI_CL_v1.5.3.h_Test_Specification_v2.5_R2.x | IC Cards (CT & CTLess) | v2.5 | v1.5.3.h |
FIME | Global 6 PURE DI Contact and Contactless v1.5.3.e-g Test Specification v2.4 | INSTALL_FIME_Global_6.0.x_Engine INSTALL_FIME_Global_PURE_DI_CT_v1.5.3.-e-g_Test_Specification_v2.4_R4.x | IC Cards (CT & CTLess) | v2.4 + UL5 | v1.5.3.e & v1.5.3.g |
UL | UL PURE Card Functional Test Suite version 2.2.0 | PURE Card FTS 2.2.0 | IC Cards (CT & CTLess) | v2.5 | v1.5.3.h |
UL | UL PURE Card Functional Test Suite version 2.1.1 | PURE Card FTS 2.1.1 | IC Cards (CT & CTLess) | v2.4 | v1.5.3.e & v1.5.3.g |
Cloud-Based Mobile Payment Solution | |||||
ELITT | PURE HCE Test Suite version 1.3.0 | PURE_HCE_Test_Suite_Installer | Cloud-Based Mobile Payment Solution | v1.07 | v1.3 |
FIME | Global 4 PURE Cloud-based Payment Solution v1.3 Validation Test Plan v1.07 | INSTALL_FIME_Global_4.1.2_Engine INSTALL_FIME_Global_PURE_Cloud-based_Payment_Solution_v1.3_Validation_Test_Plan_v1.07_R1 | Cloud-Based Mobile Payment Solution | v1.07 | v1.3 |
FIME | Global+ PURE Cloud-based Payment Solution v1.3 Validation Test Plan v1.07 | Global+ PURE Cloud-based Payment Solution v1.3 Validation Test Plan v1.07 R1.0 | Cloud-Based Mobile Payment Solution | v1.07 | v1.3 |
Security Evaluation Laboratories
The Laboratories involved in security evaluations are in charge of the assessment of the secure integration of the PURE application onto a smart card platform (no functional compliance covered) in conformance with requirements defined in the PURE Dual Interface Cards Security Guidelines (for IC Card products) or the PURE Cloud-Based Payment Security Requirements for MPA (for Cloud-Based MPA products).
Laboratory | Location | Contact | Scope |
---|---|---|---|
Applus+ Laboratories LGAI Technological Center S.A. | Campus UAB. Ronda de la Font del Carme s/n 08193 Bellaterra (Barcelona) Spain | M. Daniel CALVO Tel:+34 667 115 706 Applus+ Laboratories | Security Evaluation |
Thales Six Gts France S.A.S | 290 allée du Lac - 31670 Labège France | M. Pierre BAPPEL Tel: +33 6 33 72 54 38 thaleslab@thalesgroup.com | Security Evaluation |
Serma Safety & Security | 14 Rue Galilée - CS10055 33615 Pessac France | M. Pierre-Marie MADEC Tel: +33 5 57 26 08 88 security.evaluation@serma.com | Security Evaluation |
UL | Unit 1-3 Horizon, Kingsland Business Park Wade Road Basingstoke, Hampshire - RG24 8BG United Kingdom | M. Barry GILBERT Tel: +44 7738 040 917 barry.gilbert@ul.com | Security Evaluation |